Race Calendar
Tri Club Calendar for 2020/2021 Season
MONTH | DATE | LOCATION | EVENT |
---|---|---|---|
August | Sunday 16th | Forster Keys | Duathlon |
September | Sunday 20th | Forster Keys | Duathlon |
October | Sunday 18th | Forster Keys | Triathlon |
November | Sunday 15th | Forster Keys | Triathlon |
Friday 20th | Bullring | Aquathlon | |
December | Sunday 13th | Forster Keys | Triathlon |
Friday 18th | Bullring | Aquathlon | |
January | Sunday 17th | Forster Keys | "Try a Tri" Club Race |
Sunday 24th | Forster Keys | Triathlon | |
Friday 29th | Bullring | Aquathlon | |
February | Sunday 14th | Forster Keys | Triathlon |
Friday 26th | Bullring | Aquathlon | |
March | Sunday 14th | Forster Keys | Triathlon |
Friday 26th | Bullring | Aquathlon | |
April | Sunday 4th | Forster Keys | The Keith - Triathlon |
Distances for Club races are as follows:
- A-D grades: 400m swim, 15km ride and 4km run
- E Grade: 300m swim, 12km ride, 3km run
- F Grade: 200m swim, 9km ride, 2km run
Club Aquathlon distances are 200m swim, 2 km run. Seniors complete 2 laps, juniors 1.
Note: For safety reasons when arriving at Forster Keys please enter via Guy Ave. We request that you do not park in the boat ramp car park or on the southern side, from the boat ramp to the toilet block.
**Please park in Cavill Avenue or Guy Ave**
Do not warm up on the course while the junior race is in progress.